SINGLE EXTRUDER DOUBLE DIE EXTRUSION COATING PLANT MODEL RPM - 90/1000mm
Features:
- 5 Layer coating in single Process.
- Reduce wastage % on PP fabric with printed BOPP LAMINATION.
- Smooth and speedy registration control system in bothside bopp printed film lamination.
- Energy and space saving
- Reduce machinery cost against the tandum lamination
- simple to operate and maintain.
- synchronisation with master control.
- onling trimmer
Application:
- PP Fabric With BOPP Printed Film Lamination both side Simultaneously for Rice/Wheat And Other Packaging Bag And Also For Other Branded Packaging of 5,10,15 and 25kg.
- Sandwich Lamination of Fabric/Non- Woven/BOPP/Paper/Kraft/Aluminum Foil Etc..
SIZE | RPM- 80 | RPM- 90 |
---|---|---|
SCREW DIA | 80 MM | 90 MM |
L/D RATIO | 1:30 | 1:30 |
T-DIE SIZE | 900MM X 2 NOS | 1000MM X 2 NOS |
COATING WIDTH | 400MM - 800MM | 400MM - 900MM |
MAIN MOTOR | 30 HP | 40 HP |
LAMINA FOR UNIT | 7.5 HP | 7.5 HP |
WINDER | 3 HP | 5 HP |
WEB UNIT | 0.5 HP | 0.5 HP |
HEATING LOAD | 40 KW | 40 KW |
TOTAL POWER APPROX | 75 KW | 87 KW |
MAX OUT PUT | 120 TO 150 KG/HR | 120 TO 150 KG/HR |
MATERIAL | LL / LLDE /PP | LL / LLDE |
MAX LINE SPEED | 125 MTR / MINUTE | 125 MTR / MINUTE |
SPACE L x W x H | 50ft x 28ft x 12ft | 50ft x 28ft x 12ft |
Technical data subject to change without notice due to continuous development. Refer our quotation for details.