Extrusion Coating Lamination Plant for PP-BOPP with Turn bar.
SCREW DIA | 80 MM | 80 MM | L/D RATIO | 1:30 | 1:30 |
---|---|---|
T-DIE SIZE | 1524 MM | 1676 MM |
COATING WIDTH | 900 MM - 1375 MM | 900 MM - 1524 MM |
MAIN MOTOR | 20 HP | 20 HP |
TURN BAR | PROVIDED | PROVIDED |
LAMINATON UNIT | 5 HP | 5 HP |
WINDER | 5 HP | 5 HP |
WEB UNIT | 0.5 HP | 0.5 HP |
HEATING LOAD | 40 KW | 40 KW |
TOTAL POWER APPROX | 70 KW | 70 KW |
MAX OUT PUT | 80 KG/HR | 80 KG/HR |
MATERIAL | LL / LLDE /PP | LL / LLDE |
MAX LINE SPEED | 100 MTR / MINUTE | 100 MT5 |
SPACE L x W x H | 45ft x 25ft x 12ft | 45ft x 25ft x 12ft |
Technical data subject to change without notice due to continuous development. Refer our quotation for details.