BOX STRAPPING PLANT FOR PP/HDPE/PET/NYLON
Production Capacity Range 30Kg/hr To 150Kg/hr. Double Colour Straps In Different Colour, Size & Design.
| SCREW DIA | 50MM SEMI AUTO | 65MM FULLY\AUTO | 65MM SEMI AUTO | 80MM FULLY AUTO | 80MM SEMI AUTO | 90MM SEMI AUTO | L/D RATIO | 1:32 | 1:32 | 1:32 | 1:32 | 1:32 | 1:32 |
|---|---|---|---|---|---|---|
| NOS OF STRAP LINE | 1 | 2 | 3 | 4 | 4 | 5 |
| MAIN MOTOR | 15 HP | 25 HP | 25 HP | 25 HP | 25 HP | 40 HP |
| 1st GODET | 1 HP | 3 HP | 3 HP | 5 HP | 5 HP | 5 HP |
| 2nd GODET | 3 HP | 5 HP | 5 HP | 10 HP | 10 HP | 18 HP |
| 3rd GODET | // | 2 HP | // | 5 HP | // | // |
| WINDER SPINDLES | 2 NOS | 3 NOS | 4 NOS | 5 NOS | 5 NOS | 6 NOS |
| LAMINA FOR UNIT | 7.5 HP | 7.5 HP | 10 HP | 10 HP | 15 HP | 20 HP |
| WINDER MOTOR | 2 HP | 3 HP | 3 HP | 3 HP | 3 HP | 3 HP |
| EMBOSSING UNIT | 2 HP | 2 HP | 2 HP | 3 HP | 3 HP | 3 HP |
| HOT WATER BATH | 12 KW/16 HP | 18 KW/24 HP | 18 KW/24 HP | 18 KW/24 HP | 18 KW/24 HP | 24 KW/32 HP |
| Stabilizing Oven | // | 11 | // | 18 KW/24 HP | // | // |
| HEATING LOAD | 12 KW | 15 KW | 15 KW | 16 KW | 16 KW | 20 KW |
| TOTAL POWER (APPROX) | 50 KW | 85 KW | 65 KW | 105 KW | 85 KW | 105 KW |
| OUT PUT MAXIMUM | 35 KG/HR | 60 KG/HR | 60 KG/HR | 80 KG/HR | 80 KG/HR | 120 KG/HR |
| MATERIAL | PP / HDPE | PP | PP / HDPE | PP | PP / HDPE | PP / HDPE |
| SPACE L x W x H | 65ft x 15ft x 12ft | 80ft x 20ft x 12ft | 65ft x 15ft x 12ft | 100ft x 20ft x 12ft | 80ft x 20ft x 12ft | PP / HDPE |
Technical data subject to change without notice due to continuous development. Refer our quotation for details.