MONOFILAMENT PLANT FOR PP/HDPE ROPES & TWINE
Screw Dia 50mm to 100 mm Production Capacity Range 50kg/hr to 250Kg/hr.
SCREW DIA | 50MM | 65MM | 80MM | 90MM | L/D RATIO | 1:32 | 1:32 | 1:32 | 1:32 |
---|---|---|---|---|
MAIN MOTOR | 15 HP | 20 HP | 30 HP | 50 HP |
1st GODET | 1 HP | 3 HP | 3 HP | 5 HP |
2nd GODET | 3 HP | 5 HP | 10 HP | 15 HP |
Hot water tank | 12 Kw | 18 Kw | 22 Kw | 30 Kw |
Heating Load | 14 Kw / 20 HP | 21 Kw | 24 Kw | 28 Kw |
Total Power (Approx) | 55 KW | 88 KW | 105 KW | 150 KW |
OUT PUT | 35 KG/HR | 60 KG/HR | 90 KG/HR | 150 KG/HR |
MATERIAL | PP / HDPE | PP / HDPE | PP / HDPE | PP / HDPE |
SPACE L x W x H | 60ft x 15ft x 12ft | 60ft x 15ft x 12ft | 70ft x 15ft x 12ft | 80ft x 15ft x 12ft |
Spool Winder | 8 NOS / 8 HP | 12 NOS / 12 HP | 16 NOS / 16 HP | 24 NOS / 24 HP |
Technical data subject to change without notice due to continuous development. Refer our quotation for details.