HM-HDPE/LDPE/LLDPE Blown Film Plant
SR NO | MODEL NO | UNIT | 45MM | 50MM | 65MM | 1 | SCREW DIA | MM | 45 | 50 | 65 |
---|---|---|---|---|---|
2 | MAIN MOTOR | HP | 20 | 30 | 40 |
3 | LAY FLAT WIDTH | MM | 150-600 | 350-800 | 350-1100 |
4 | THICKNESS OF FILM | MICRON | 20-100 | 20-100 | 30-150 |
5 | NIP ROLLER SIZE | MM | 700MM | 900MM | 1200MM |
6 | OUT PUT | KG/HR | 40KG/HR | 70KG/HR | 90KG/HR |
Technical data subject to change without notice due to continuous development. Refer our quotation for details.