PP TQ Blown Film Plant
SR NO | MODEL NO | UNIT | 50MM | 65MM | 1 | SCREW DIA | MM | 50 | 65 |
---|---|---|---|---|
2 | LAY FLAT WIDTH | INCH | 3" TO 17" | 9" TO 28" |
3 | LD RATIO | RATIO | 1:30 | 1:30 |
4 | THICKNESS OF FILM | MICRON | 25-80 | 25-80 |
5 | BLOWER | HP | 1 HP | 2 HP |
6 | NIP ROLLER SIZE | MM | 550 | 800 |
6 | PRODUCTION CAPICITY | KG/HR | 50KG | 65KG |
Technical data subject to change without notice due to continuous development. Refer our quotation for details.
OPTIONAL:
- Auto Hopper Loader
- Rotary Die
- Chiller
- 4 Station Winder
- Carona Treater