On Line Strip Grinder
| SCREW DIA | 50 MM | 65 MM | 80 MM | 90 MM | 100 MM | 105 MM |
|---|---|---|---|---|---|---|
| L/D RATIO | 1:32 | 1:32 | 1:32 | 1:32 | 1:32 | 1:32 |
| DIE SIZE | 610 mm | 800 mm | 900 mm | 1100 mm | 1300 mm | 1300 mm |
| MAIN MOTOR | 20 HP | 30 HP | 50 HP | 60 HP | 100 HP | 150 HP |
| TOTAL HEATING LOAD | 32 K.W approx | 40 K.W approx | 48 K.W approx | 54 K.W approx | 60 K.W approx | 60 K.W approx |
| HOT PLATE SIZE | 3000mm L x 650mm W | 4000mm L x 900mm W | 4000mm L x 950mm W | 4000mm L x 1150mm W | 4000mm L x 1350mm W | 6000mm L x 1550mm W |
| 1ST GODET | 1 HP | 2 HP | 3 HP | 5 HP | 5 HP | 5 HP |
| 2ST GODET | 5 HP | 7.5 HP | 12.5 HP | 15 HP | 15 HP | 25 HP |
| TOTAL CONNECTED POWER LOAD(APPROX) WITH WINDER | 65 KW | 90 KW | 114 KW | 160 KW | 250 KW | 340 KW |
| MAX. OUTPUT | 60 Kg /hr | 100 Kg /hr | 150 Kg /hr | 250 Kg /hr | 350 Kg /hr | 450 Kg /hr |
| GODET ROLL DIA*L | DIA 320MM / L 650MM | DIA 320MM / L 850MM | DIA 320MM / L 950MM | DIA 320MM / L 1150MM | DIA 320MM / L 1350MM | DIA 320MM / L 1550MM |
| CHEESE WINDER REQUIRED | 90 SPINDLE | 140 SPINDLE | 160 SPINDLE | 200 SPINDLE | 260 SPINDLE | 280 SPINDLE |
| SPACE WITH WINDER | 60ft x 15ftW x 12ftH | 100ft x 15ftW x 12ftH | 110ft x 15ftW x 12ftH | 115ft x 15ftW x 12ftH | 125ft x 15ftW x 12ftH | 125ft x 15ftW x 12ftH |
Technical data subject to change without notice due to continuous development. Refer our quotation for details.